ACCURACY STUDIES
Test Area
The test areas were chosen based on the availability of high accuracy reference data:
- Garlock Fault test area – LiDAR
- Asmara, Eritrea – D-GPS ground control points surveyed for gravimetric studies

Asmara, Eritrea

Garlock Fault, California
Survey grids derived from DigitalGlobe WorldView imagery
The underlying plot shows the relationship between ground control point density and PhotoSat survey grid accuracy for grids derived from photo pairs of the DigitalGlobe’s WorldView constellation.
Complete Results
The underlying tables list all the recent accuracy studies conducted by PhotoSat. For detailed information on any of the studies, please see the respective report.
Accuracy (RMSE) < 15cm
Location | Satellite, # of GCP, RMSE |
---|---|
Garlock Fault | WorldView-3, 1 GCP, RMSE 13cm |
Garlock Fault | WorldView-3, 153 GCP, RMSE 13cm |
Eritrea | WorldView-3, 21 GCP, RMSE 15cm |
Garlock Fault | WorldView-2, 1 GCP, RMSE 15cm |
Garlock Fault | WorldView-2, 153 GCP, RMSE 12cm |
Eritrea | WorldView-2, 21 GCP, RMSE 14cm |
Garlock Fault | WorldView-1, 153 GCP, RMSE 14cm |
Accuracy (RMSE) from 15cm to 20cm
Location | Satellite, # of GCP, RMSE |
---|---|
Eritrea | WorldView-3, 2 GCP, RMSE 19cm |
Eritrea | WorldView-2, 2 GCP, RMSE 19cm |
Eritrea | WorldView-1, 21 GCP, RMSE 19cm |
Accuracy (RMSE) from 20cm to 30cm
Location | Satellite, # of GCP, RMSE |
---|---|
Garlock Fault | WorldView-1, 1 GCP, RMSE 23cm |
Eritrea | WorldView-1, 9 GCP, RMSE 23cm |
Garlock Fault | Kompsat-3A, 14 GCP, RMSE 21cm |
Eritrea | Pleiades-1B, 74 GCP, RMSE 26cm |
Eritrea | Pleiades-1B, 1 GCP, RMSE 28cm |
Accuracy (RMSE) from 30cm to 50cm
Location | Satellite, # of GCP, RMSE |
---|---|
Garlock Fault | Kompsat-3A, 1 GCP, RMSE 50cm |
Eritrea | Kompsat-3A, 11 GCP, RMSE 48cm |
Eritrea | Kompsat-3A, 1 GCP, RMSE 53cm |
Accuracy (RMSE) from 1m to 2m
Location | Satellite, # of GCP, RMSE |
---|---|
Eritrea | ALOS PRISM, 3 GCP, RMSE 1.2m |
Eritrea | SPOT 7, 1 GCP, RMSE 1.4m |
Accuracy (RMSE) from 2m to 3m
Location | Satellite, # of GCP, RMSE |
---|---|
Eritrea | ALOS PRISM, 1 GCP, RMSE 2.4m |
Earlier accuracy studies:
2008 to 2015 Accuracy Studies